<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TV Is Not Dead</title>
	<atom:link href="http://tvisnotdead.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvisnotdead.com</link>
	<description>Resources for getting better results from retail TV advertising</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Retail Advertising: The Worst TV Commercial I’ve Ever Seen in Years! by DonMedia</title>
		<link>http://tvisnotdead.com/2009/09/01/the-worst-tv-commercial-i%e2%80%99ve-ever-seen-in-years/#comment-270</link>
		<dc:creator><![CDATA[DonMedia]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=202#comment-270</guid>
		<description><![CDATA[I&#039;m not sure which is worse, that this spot was proposed by an agency or that a client actually signed off on it.

I&#039;m also dubious of any AAF chapter that would choose to honor that with any award.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure which is worse, that this spot was proposed by an agency or that a client actually signed off on it.</p>
<p>I&#8217;m also dubious of any AAF chapter that would choose to honor that with any award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local TV Still Tops for News, Weather, Traffic by tvisnotdead</title>
		<link>http://tvisnotdead.com/2011/09/27/local-tv-still-tops-for-news-weather-traffic/#comment-236</link>
		<dc:creator><![CDATA[tvisnotdead]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=720#comment-236</guid>
		<description><![CDATA[The link in my article takes you to the full study where there is a section about radio.]]></description>
		<content:encoded><![CDATA[<p>The link in my article takes you to the full study where there is a section about radio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local TV Still Tops for News, Weather, Traffic by jeffsexton</title>
		<link>http://tvisnotdead.com/2011/09/27/local-tv-still-tops-for-news-weather-traffic/#comment-235</link>
		<dc:creator><![CDATA[jeffsexton]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=720#comment-235</guid>
		<description><![CDATA[Just curious: was local radio even provided as an option?  Did people simply not mention it, or was it left off the list?]]></description>
		<content:encoded><![CDATA[<p>Just curious: was local radio even provided as an option?  Did people simply not mention it, or was it left off the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a Good Retail TV Commercial? by john</title>
		<link>http://tvisnotdead.com/2009/10/01/what-makes-a-good-retail-tv-commercial/#comment-228</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 10:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=379#comment-228</guid>
		<description><![CDATA[hello this is cool]]></description>
		<content:encoded><![CDATA[<p>hello this is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Advertising Goes Mobile by Tom Mountford</title>
		<link>http://tvisnotdead.com/2011/06/29/tv-advertising-goes-mobile/#comment-210</link>
		<dc:creator><![CDATA[Tom Mountford]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=712#comment-210</guid>
		<description><![CDATA[Perhaps I&#039;m just not down with the cool kids these days (or maybe the UK lags behind) but I fail to see why someone watching TV would spring to their feet during a commercial break, locate their phone, fire up Shazam and hold it up to the TV in order to search an online music database simply to reach an advertiser&#039;s website?

I&#039;m someone who installs almost every app going and even I wouldn&#039;t bother going to that much hassle when I&#039;m not likely to achieve an outcome any different to simply locating the advertiser online myself. If an ad works on me I just Google the advertiser/product name, and if the advertiser has done the right SEO to reinforce their TV spend their intended page will be the first result returned during the campaign - without a lengthy search or a long URL.

In terms of tracking the performance of commercials the uplift of a large TV campaign already creates easily identifiable peaks in site traffic that correlate with airtime slots and broadcast regions.

It seems a bit gimmicky like &#039;smell-o-vision&#039; to me, but I&#039;m always happy to be proved wrong - are there any statistics coming back to support how well these integrations work?]]></description>
		<content:encoded><![CDATA[<p>Perhaps I&#8217;m just not down with the cool kids these days (or maybe the UK lags behind) but I fail to see why someone watching TV would spring to their feet during a commercial break, locate their phone, fire up Shazam and hold it up to the TV in order to search an online music database simply to reach an advertiser&#8217;s website?</p>
<p>I&#8217;m someone who installs almost every app going and even I wouldn&#8217;t bother going to that much hassle when I&#8217;m not likely to achieve an outcome any different to simply locating the advertiser online myself. If an ad works on me I just Google the advertiser/product name, and if the advertiser has done the right SEO to reinforce their TV spend their intended page will be the first result returned during the campaign &#8211; without a lengthy search or a long URL.</p>
<p>In terms of tracking the performance of commercials the uplift of a large TV campaign already creates easily identifiable peaks in site traffic that correlate with airtime slots and broadcast regions.</p>
<p>It seems a bit gimmicky like &#8216;smell-o-vision&#8217; to me, but I&#8217;m always happy to be proved wrong &#8211; are there any statistics coming back to support how well these integrations work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precision of Sharp’s TV Campaign by Rick Lewis</title>
		<link>http://tvisnotdead.com/2010/07/15/the-precision-of-sharp%e2%80%99s-tv-campaign/#comment-202</link>
		<dc:creator><![CDATA[Rick Lewis]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=647#comment-202</guid>
		<description><![CDATA[I am no marketing guru but I have to agree with you.  I too will consider a Sharp for my next purchase for the very same reasons you outlined.  The funny thing is I went through the very same scenario around Christmas when I went out looking.

Sharp really hit a home run with their ad campaign!]]></description>
		<content:encoded><![CDATA[<p>I am no marketing guru but I have to agree with you.  I too will consider a Sharp for my next purchase for the very same reasons you outlined.  The funny thing is I went through the very same scenario around Christmas when I went out looking.</p>
<p>Sharp really hit a home run with their ad campaign!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving Retail TV Commercials the “Film” Look Without the Film by @BrentwGraham</title>
		<link>http://tvisnotdead.com/2009/09/14/giving-retail-tv-commercials-the-%e2%80%9cfilm%e2%80%9d-look-without-the-film/#comment-158</link>
		<dc:creator><![CDATA[@BrentwGraham]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=279#comment-158</guid>
		<description><![CDATA[Well... I would say that since I&#039;ve been shooting on the RED for two years now in the advertising realm... It&#039;s more complicated than some might think. ;)

But shooting on RED is DEFINITELY similar to shooting on film, in some ways far superior.

But also, regarding differences in the comparison photo - The film camera is focused on the potato, while the RED camera is focused on the steak...

:)]]></description>
		<content:encoded><![CDATA[<p>Well&#8230; I would say that since I&#8217;ve been shooting on the RED for two years now in the advertising realm&#8230; It&#8217;s more complicated than some might think. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But shooting on RED is DEFINITELY similar to shooting on film, in some ways far superior.</p>
<p>But also, regarding differences in the comparison photo &#8211; The film camera is focused on the potato, while the RED camera is focused on the steak&#8230;<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Media Buying 101 by Ad Agency</title>
		<link>http://tvisnotdead.com/2009/11/24/tv-media-buying-101/#comment-157</link>
		<dc:creator><![CDATA[Ad Agency]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=514#comment-157</guid>
		<description><![CDATA[Good stuff.  You&#039;re dead on about GRP&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Good stuff.  You&#8217;re dead on about GRP&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Advertising Builds Brands that Last by tvisnotdead</title>
		<link>http://tvisnotdead.com/2009/10/27/tv-advertising-builds-brands-that-last/#comment-148</link>
		<dc:creator><![CDATA[tvisnotdead]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=407#comment-148</guid>
		<description><![CDATA[Hi Tom,
Thank you for commenting. Although this particular post (and actually my blog overall) mainly focuses on how TV helps to build the brands people know, love and trust, the Internet is very important. The two work hand-in-hand. Unfortunately because the Internet is newer, less expensive and can have quicker measurable statistics over TV, many people are trying to undermind the effectiveness of TV ... which is not based on fact. The rules may have changed slightly, but TV is still going very strong and getting results -- not only my clients but for every other brand who&#039;s doing it right. At end of the day, it&#039;s not about what we think is cool, but what gets results.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Thank you for commenting. Although this particular post (and actually my blog overall) mainly focuses on how TV helps to build the brands people know, love and trust, the Internet is very important. The two work hand-in-hand. Unfortunately because the Internet is newer, less expensive and can have quicker measurable statistics over TV, many people are trying to undermind the effectiveness of TV &#8230; which is not based on fact. The rules may have changed slightly, but TV is still going very strong and getting results &#8212; not only my clients but for every other brand who&#8217;s doing it right. At end of the day, it&#8217;s not about what we think is cool, but what gets results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Advertising Builds Brands that Last by Tom Mountford</title>
		<link>http://tvisnotdead.com/2009/10/27/tv-advertising-builds-brands-that-last/#comment-147</link>
		<dc:creator><![CDATA[Tom Mountford]]></dc:creator>
		<pubDate>Sun, 08 Aug 2010 10:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvisnotdead.com/?p=407#comment-147</guid>
		<description><![CDATA[Hi Tony - I agree totally with Randall, the combination of TV as a brand-builder and the Internet as ongoing reinforcement are an ideal combination and it is one we use quite frequently in our campaigns. Our clients report back to us direct correlations between massive traffic spikes to their websites mirroring almost exactly the scheduling of the commercials. The TV creates the recognition and status, with the website and surrounding online marketing sealing the deals.]]></description>
		<content:encoded><![CDATA[<p>Hi Tony &#8211; I agree totally with Randall, the combination of TV as a brand-builder and the Internet as ongoing reinforcement are an ideal combination and it is one we use quite frequently in our campaigns. Our clients report back to us direct correlations between massive traffic spikes to their websites mirroring almost exactly the scheduling of the commercials. The TV creates the recognition and status, with the website and surrounding online marketing sealing the deals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
